Preface to the Special Issue on Commemorating the Centenary of Duzheng YE's Birth
Abstract:
|
[1] | Congbin FU, 2017: From Climate to Global Change: Following the Footprint of Prof. Duzheng YE's Research, ADVANCES IN ATMOSPHERIC SCIENCES, 34, 1159-1168. doi: 10.1007/s00376-017-6300-6 |
[2] | Xiquan DONG, 2018: Preface to the Special Issue: Aerosols, Clouds, Radiation, Precipitation, and Their Interactions, ADVANCES IN ATMOSPHERIC SCIENCES, 35, 133-134. |
[3] | Shang-Ping XIE, 2016: Preface to the Special Issue "Unified Perspective of Climate Variability and Change", ADVANCES IN ATMOSPHERIC SCIENCES, 33, 409-410. doi: 10.1007/s00376-015-0003-7 |
[4] | Huijun WANG, 2017: Preface to the Special Issue on the "Forecast and Evaluation of Meteorological Disasters" (FEMD), ADVANCES IN ATMOSPHERIC SCIENCES, 34, 127-128. doi: 10.1007/s00376-016-6007-0 |
[5] | Stephen BELCHER, Peter STOTT, Lianchun SONG, Qingchen CHAO, Riyu LU, Tianjun ZHOU, 2018: Preface to Special Issue on Climate Science for Service Partnership China, ADVANCES IN ATMOSPHERIC SCIENCES, 35, 897-898. doi: 10.1007/s00376-018-8002-0 |
[6] | Jiping LIU, David BROMWICH, Dake CHEN, Raul CORDERO, Thomas JUNG, Marilyn RAPHAEL, John TURNER, Qinghua YANG, 2020: Preface to the Special Issue on Antarctic Meteorology and Climate: Past, Present and Future, ADVANCES IN ATMOSPHERIC SCIENCES, 37, 421-422. doi: 10.1007/s00376-020-2001-7 |
[7] | Tianjun Zhou, 2020: Preface to Special Issue on CMIP6 Experiments: Model and Dataset Descriptions, ADVANCES IN ATMOSPHERIC SCIENCES, 37, 1033-1033. doi: 10.1007/s00376-020-0008-8 |
[8] | Peng ZHANG, Jun YANG, Jinsong WANG, Xinwen YU, 2021: Preface to the Special Issue on Fengyun Meteorological Satellites: Data, Application and Assessment, ADVANCES IN ATMOSPHERIC SCIENCES, 38, 1265-1266. doi: 10.1007/s00376-021-1002-5 |
[9] | Liguang WU, Bin WANG, Johnny C. L. CHAN, Kyung-Ja HA, Il-Ju MOON, Jun MATSUMOTO, Zhemin TAN, Ke FAN, 2022: Preface to the Special Issue: Climate Change and Variability of Tropical Cyclone Activity, ADVANCES IN ATMOSPHERIC SCIENCES, 39, 203-204. doi: 10.1007/s00376-021-1020-3 |
[10] | Daren LÜ, 2017: Preface to the Special Issue on the Program of "Carbon Budget and Relevant Issues"——A Strategic Scientific Pioneering Program of the Chinese Academy of Sciences, ADVANCES IN ATMOSPHERIC SCIENCES, 34, 939-940. doi: 10.1007/s00376-017-7001-x |
[11] | , 2019: Preface to Special Issue on the National Report to the IUGG Centennial by CNC-IAMAS (2011-2018), ADVANCES IN ATMOSPHERIC SCIENCES, 36, 885-885. doi: 10.1007/s00376-019-9005-1 |
[12] | Ming XUE, 2016: Preface to the Special Issue on the "Observation, Prediction and Analysis of severe Convection of China" (OPACC) National "973" Project, ADVANCES IN ATMOSPHERIC SCIENCES, 33, 1099-1101. doi: 10.1007/s00376-016-0002-3 |
[13] | Robin T. CLARK, Xiquan DONG, Chang-Hoi HO, Jianhua SUN, Huiling YUAN, Tetsuya TAKEMI, 2021: Preface to the Special Issue on Summer 2020: Record Rainfall in Asia — Mechanisms, Predictability and Impacts, ADVANCES IN ATMOSPHERIC SCIENCES, 38, 1977-1979. doi: 10.1007/s00376-021-1010-5 |
[14] | Mu MU, Dehai LUO, Fei ZHENG, 2022: Preface to the Special Issue on Extreme Cold Events from East Asia to North America in Winter 2020/21, ADVANCES IN ATMOSPHERIC SCIENCES, 39, 543-545. doi: 10.1007/s00376-021-1004-3 |
[15] | Zhiyong MENG, 2022: Preface to the Special Issue: Predictability, Data Assimilation, and Dynamics of High Impact Weather—In Memory of Dr. Fuqing ZHANG, ADVANCES IN ATMOSPHERIC SCIENCES, 39, 673-675. doi: 10.1007/s00376-022-2002-9 |
[16] | Chuanfeng ZHAO, Yuan WANG, Husi LETU, 2022: New Progress and Challenges in Cloud–Aerosol–Radiation–Precipitation Interactions: Preface for a Special Issue, ADVANCES IN ATMOSPHERIC SCIENCES, 39, 1983-1985. doi: 10.1007/s00376-022-2009-2 |
[17] | Xiangdong ZHANG, Thomas JUNG, Muyin WANG, Yong LUO, Tido SEMMLER, Andrew ORR, 2018: Preface to the Special Issue: Towards Improving Understanding and Prediction of Arctic Change and Its Linkage with Eurasian Mid-latitude Weather and Climate, ADVANCES IN ATMOSPHERIC SCIENCES, 35, 1-4. doi: 10.1007/s00376-017-7004-7 |
[18] | Yuesi WANG, Zirui LIU, 2021: Preface to the Special Issue on Atmospheric Oxidation Capacity, Ozone, and PM2.5 Pollution: Quantification Methods, Formation Mechanisms, Simulation, and Control, ADVANCES IN ATMOSPHERIC SCIENCES, 38, 1051-1052. doi: 10.1007/s00376-021-1001-6 |
[19] | Junji CAO, Ning ZENG, Yi LIU, Bengang LI, Pengfei HAN, 2022: Preface to the Special Issue on Carbon Neutrality: Important Roles of Renewable Energies, Carbon Sinks, NETs, and non-CO2 GHGs, ADVANCES IN ATMOSPHERIC SCIENCES, 39, 1207-1208. doi: 10.1007/s00376-022-2005-6 |
[20] | Ngar-Cheung LAUInstitute of Environment, Energy and Sustainability, and Department of Geography and Resource Management, The Chinese University of Hong Kong, Shatin, N.T., Hong Kong, 2017: The Pioneering Works of Professor Duzheng YE on Atmospheric Dispersion, Tibetan Plateau Meteorology, and Air-Sea Interaction, ADVANCES IN ATMOSPHERIC SCIENCES, 34, 1137-1149. doi: 10.1007/s00376-017-6256-6 |
Abstract: